353-1DP01 - Interface modules | Fieldbus slave modules w/o I/Os
Order no. |
353-1DP01 |
Type | IM 353DP |
General information |
|
Note | - |
Features |
DC 24 V 12 Mbit/s Up to 29 peripheral modules (16 analog) 244 Byte input- und 244 Byte outputdata Integrated DC 24 V power supply Configuration via GSD-file of VIPA |
SPEED-Bus | - |
Technical data power supply |
|
Power supply (rated value) | DC 24 V |
Power supply (permitted range) | DC 20.4...28.8 V |
Reverse polarity protection | |
Current consumption (no-load operation) | 70 mA |
Current consumption (rated value) | 1 A |
Inrush current | 60 A |
I²t | 0.45 A²s |
Max. current drain at backplane bus | 3.5 A |
Max. current drain load supply | - |
Power loss | 2.5 W |
Status information, alarms, diagnostics |
|
Status display | yes |
Interrupts | yes, parameterizable |
Process alarm | yes, parameterizable |
Diagnostic interrupt | yes, parameterizable |
Diagnostic functions | yes, parameterizable |
Diagnostics information read-out | possible |
Supply voltage display | green LED |
Service Indicator | - |
Group error display | red LED |
Channel error display | none |
Hardware configuration |
|
Racks, max. | 1 |
Modules per rack, max. | 29 |
Number of digital modules, max. | 29 |
Number of analog modules, max. | 16 |
Communication |
|
Fieldbus | PROFIBUS-DP to EN 50170 |
Type of interface | RS485 |
Connector | Sub-D, 9-pin, female |
Topology | Linear bus with bus termination at both ends |
Electrically isolated | |
Number of participants, max. | 125 |
Node addresses | 1 - 99 |
Transmission speed, min. | 9.6 kbit/s |
Transmission speed, max. | 12 Mbit/s |
Address range inputs, max. | 244 Byte |
Address range outputs, max. | 244 Byte |
Number of TxPDOs, max. | - |
Number of RxPDOs, max. | - |
Housing |
|
Material | PPE |
Mounting | Rail System 300 |
Mechanical data |
|
Dimensions (WxHxD) | 40 mm x 125 mm x 120 mm |
Net weight | 170 g |
Weight including accessories | - |
Gross weight | - |
Environmental conditions |
|
Operating temperature | 0 °C to 60 °C |
Storage temperature | -25 °C to 70 °C |
Certifications |
|
UL certification | yes |
KC certification | yes |
IM 353DP - PROFIBUS-DP slave 353-1DP01
- Brand: Yaskawa
- Product Code: 3531DP01
- Availability: In Stock
-
$0.00
- Ex Tax: $0.00