022-1BD50 - Signal modules digital | Digital output modules
Order no. |
022-1BD50 |
Type | SM 022 |
Module ID | 0105 AFA0 |
General information |
|
Note | - |
Features |
4x DO DC 24 V 0.5 A NPN |
Current consumption/power loss |
|
Current consumption from backplane bus | 75 mA |
Power loss | 0.5 W |
Technical data digital outputs |
|
Number of outputs | 4 |
Cable length, shielded | 1000 m |
Cable length, unshielded | 600 m |
Rated load voltage | DC 20.4...28.8 V |
Current consumption from load voltage L+ (without load) | 5 mA |
Total current per group, horizontal configuration, 40°C | 2 A |
Total current per group, horizontal configuration, 60°C | 2 A |
Total current per group, vertical configuration | 2 A |
Output current at signal "1", rated value | 0.5 A |
Signal logic output | Sinking output |
Output delay of "0" to "1" | 30 µs |
Output delay of "1" to "0" | 100 µs |
Minimum load current | - |
Lamp load | 10 W |
Parallel switching of outputs for redundant control of a load | not possible |
Parallel switching of outputs for increased power | not possible |
Actuation of digital input | |
Switching frequency with resistive load | max. 1000 Hz |
Switching frequency with inductive load | max. 0.5 Hz |
Switching frequency on lamp load | max. 10 Hz |
Internal limitation of inductive shut-off voltage | +45 V |
Short-circuit protection of output | yes, electronic |
Trigger level | 1.7 A |
Number of operating cycle of relay outputs | - |
Switching capacity of contacts | - |
Output data size | 4 Bit |
Status information, alarms, diagnostics |
|
Status display | green LED per channel |
Interrupts | no |
Process alarm | no |
Diagnostic interrupt | no |
Diagnostic functions | no |
Diagnostics information read-out | none |
Supply voltage display | green LED |
Group error display | red LED |
Channel error display | none |
Isolation |
|
Between channels | - |
Between channels of groups to | - |
Between channels and backplane bus | |
Insulation tested with | DC 500 V |
PWM data |
|
PWM channels | - |
PWM time basis | - |
Period length | - |
Minimum pulse width | - |
Type of output | - |
Safety |
|
Safety protocol | - |
Safety requirements | - |
Secure user address | - |
Watchdog | - |
Two channels | - |
Test pulse length | - |
Circuit monitoring | - |
Datasizes |
|
Input bytes | 0 |
Output bytes | 1 |
Parameter bytes | 0 |
Diagnostic bytes | 0 |
Housing |
|
Material | PPE / PPE GF10 |
Mounting | Profile rail 35 mm |
Mechanical data |
|
Dimensions (WxHxD) | 12.9 mm x 109 mm x 76.5 mm |
Net weight | 57 g |
Weight including accessories | 57 g |
Gross weight | 72 g |
Environmental conditions |
|
Operating temperature | 0 °C to 60 °C |
Storage temperature | -25 °C to 70 °C |
Certifications |
|
UL certification | yes |
KC certification | yes |
SM 022 - Digital output 4x DO DC 24 V 0.5 A NPN 022-1BD50 Digital output modules
- Brand: Yaskawa
- Product Code: 0221BD50
- Availability: In Stock
-
$0.00
- Ex Tax: $0.00
Tags: SM 022 - Digital output 4x DO DC 24 V 0.5 A NPN, 022-1BD50