015-CEFPR01 - CPUs | CPUs STEP7 programmable, PROFINET
Order no. |
015-CEFPR01 |
Type | CPU 015PN |
Module ID | - |
General information |
|
Note | - |
Features | Powered by
SPEED7 Work memory [KB]: 256...512 PROFINET IO controller for up to 128 participants integrated Interface [2x RJ45]: PROFINET, ModbusTCP Master/Slave, openCommunication Interface [2x RJ45]: active Ethernet PG/OP communication with DHCP support, switch Interface [2x RS485]: MPI, PtP: ASCII, STX/ETX, 3964(R), USS master, Modbus master/slave Optional: PROFIBUS master/slave Web server SD card slot with locking, up to 64 expansion modules, configurable with SPEED7 Studio, SIMATIC Manager and TIA Portal |
Technical data power supply |
|
Power supply (rated value) | DC 24 V |
Power supply (permitted range) | DC 20.4...28.8 V |
Reverse polarity protection | |
Current consumption (no-load operation) | 150 mA |
Current consumption (rated value) | 1.1 A |
Inrush current | 3 A |
I²t | 0.1 A²s |
Max. current drain at backplane bus | 3 A |
Max. current drain load supply | 10 A |
Power loss | 7.5 W |
Load and working memory |
|
Load memory, integrated | 512 KB |
Load memory, maximum | 512 KB |
Work memory, integrated | 256 KB |
Work memory, maximal | 512 KB |
Memory divided in 50% program / 50% data | |
Memory card slot | SD/MMC-Card with max. 2 GB |
Hardware configuration |
|
Racks, max. | 5 |
Modules per rack, max. | total max. 64 minus number line extensions |
Number of integrated DP master | 1 |
Number of DP master via CP | - |
Operable function modules | 64 |
Operable communication modules PtP | 64 |
Operable communication modules LAN | - |
Status information, alarms, diagnostics |
|
Status display | yes |
Interrupts | no |
Process alarm | no |
Diagnostic interrupt | no |
Diagnostic functions | yes |
Diagnostics information read-out | possible |
Supply voltage display | green LED |
Group error display | red SF LED |
Channel error display | none |
Command processing times |
|
Bit instructions, min. | 0.01 µs |
Word instruction, min. | 0.01 µs |
Double integer arithmetic, min. | 0.01 µs |
Floating-point arithmetic, min. | 0.06 µs |
Timers/Counters and their retentive characteristics |
|
Number of S7 counters | 512 |
S7 counter remanence | adjustable 0 up to 512 |
S7 counter remanence adjustable | C0 .. C7 |
Number of S7 times | 512 |
S7 times remanence | adjustable 0 up to 512 |
S7 times remanence adjustable | not retentive |
Data range and retentive characteristic |
|
Number of flags | 8192 Byte |
Bit memories retentive characteristic adjustable | adjustable 0 up to 8192 |
Bit memories retentive characteristic preset | MB0 .. MB15 |
Number of data blocks | 4096 |
Max. data blocks size | 64 KB |
Number range DBs | 1 ... 8191 |
Max. local data size per execution level | 4096 Byte |
Max. local data size per block | 4096 Byte |
Blocks |
|
Number of OBs | 24 |
Maximum OB size | 64 KB |
Total number DBs, FBs, FCs | 4096 |
Number of FBs | 4096 |
Maximum FB size | 64 KB |
Number range FBs | 0 ... 8191 |
Number of FCs | 4096 |
Maximum FC size | 64 KB |
Number range FCs | 0 ... 8191 |
Maximum nesting depth per priority class | 16 |
Maximum nesting depth additional within an error OB | 4 |
Time |
|
Real-time clock buffered | |
Clock buffered period (min.) | 30 d |
Type of buffering | Goldcap |
Load time for 50% buffering period | 15 min |
Load time for 100% buffering period | 1 h |
Accuracy (max. deviation per day) | 10 s |
Number of operating hours counter | 8 |
Clock synchronization | |
Synchronization via MPI | Master/Slave |
Synchronization via Ethernet (NTP) | Slave |
Address areas (I/O) |
|
Input I/O address area | 2048 Byte |
Output I/O address area | 2048 Byte |
Process image adjustable | |
Input process image preset | 128 Byte |
Output process image preset | 128 Byte |
Input process image maximal | 2048 Byte |
Output process image maximal | 2048 Byte |
Digital inputs | 16384 |
Digital outputs | 16384 |
Digital inputs central | 512 |
Digital outputs central | 512 |
Integrated digital inputs | - |
Integrated digital outputs | - |
Analog inputs | 1024 |
Analog outputs | 1024 |
Analog inputs, central | 512 |
Analog outputs, central | 256 |
Integrated analog inputs | - |
Integrated analog outputs | - |
Communication functions |
|
PG/OP channel | |
Global data communication | |
Number of GD circuits, max. | 8 |
Size of GD packets, max. | 22 Byte |
S7 basic communication | |
S7 basic communication, user data per job | 76 Byte |
S7 communication | |
S7 communication as server | |
S7 communication as client | - |
S7 communication, user data per job | 160 Byte |
Number of connections, max. | 32 |
Functionality Sub-D interfaces |
|
Type | X2 |
Type of interface | RS485 |
Connector | Sub-D, 9-pin, female |
Electrically isolated | |
MPI | |
MP²I (MPI/RS232) | - |
DP master | - |
DP slave | - |
Point-to-point interface | |
5V DC Power supply | max. 90mA, isolated |
24V DC Power supply | max. 100mA, non-isolated |
|
|
Type | X3 |
Type of interface | RS485 |
Connector | Sub-D, 9-pin, female |
Electrically isolated | |
MPI | |
MP²I (MPI/RS232) | - |
DP master | optional |
DP slave | optional |
Point-to-point interface | - |
5V DC Power supply | max. 90mA, isolated |
24V DC Power supply | max. 100mA, non-isolated |
Functionality MPI |
|
Number of connections, max. | 32 |
PG/OP channel | |
Routing | |
Global data communication | |
S7 basic communication | |
S7 communication | |
S7 communication as server | |
S7 communication as client | - |
Transmission speed, min. | 19.2 kbit/s |
Transmission speed, max. | 12 Mbit/s |
Functionality PROFIBUS master |
|
Number of connections, max. | 32 |
PG/OP channel | |
Routing | |
S7 basic communication | |
S7 communication | |
S7 communication as server | |
S7 communication as client | - |
Activation/deactivation of DP slaves | |
Direct data exchange (slave-to-slave communication) | - |
DPV1 | |
Transmission speed, min. | 9.6 kbit/s |
Transmission speed, max. | 12 Mbit/s |
Number of DP slaves, max. | 124 |
Address range inputs, max. | 2 KB |
Address range outputs, max. | 2 KB |
User data inputs per slave, max. | 244 Byte |
User data outputs per slave, max. | 244 Byte |
CPU 015PN CPUs STEP7 programmable, PROFINET
- Brand: Yaskawa
- Product Code: 015CEFPR01
- Availability: In Stock
-
$0.00
- Ex Tax: $0.00
Tags: CPU 015PN, 015-CEFPR01, 955-C000S40, 955-C0ME040, 955-C0MEM40, 955-C0NE040, 955-C0NEM40, 955-C0PE040, 955-C0PEM40, 955-0000000