013-CCF0R00 - CPUs | CPUs STEP7 programmable, C class
Order no.013-CCF0R00
Type | CPU 013C |
Module ID | - |
General information
Note | - |
Features |
Powered by SPEED7 Work memory [KB]: 64...128 Onboard 16x DI / 12x DO / 2x AI [voltage 0...10 V] ] / 4x Counter / 2x [PWM/Pulse Train] Interface [2x RJ45]: active Ethernet PG/OP communication with DHCP support, switch, ModbusTCP master/slave, openCommunication, I-Device, PROFINET IO controller (8 devices) Interface [RS485]: MPI, PtP: ASCII, STX/ETX, 3964 (R), USS master, Modbus master/slave Optional: PROFIBUS master/slave Web server SD card slot with locking, up to 64 expansion modules, configurable with SPEED7 Studio, SIMATIC Manager and TIA Portal |
Technical data power supply
Power supply (rated value) | DC 24 V |
Power supply (permitted range) | DC 20.4...28.8 V |
Reverse polarity protection | |
Current consumption (no-load operation) | 120 mA |
Current consumption (rated value) | 360 mA |
Inrush current | 3 A |
I²t | 0.1 A²s |
Max. current drain at backplane bus | 1 A |
Max. current drain load supply | 6 A |
Power loss | 7 W |
Technical data digital inputs
Number of inputs | 16 |
Cable length, shielded | 1000 m |
Cable length, unshielded | 600 m |
Rated load voltage | DC 24 V |
Reverse polarity protection of rated load voltage | |
Current consumption from load voltage L+ (without load) | 25 mA |
Rated value | DC 24 V |
Input voltage for signal "0" | DC 0...5 V |
Input voltage for signal "1" | DC 15...28.8 V |
Input voltage hysteresis | - |
Signal logic input | Sinking input |
Frequency range | - |
Input resistance | - |
Input current for signal "1" | 3 mA |
Connection of Two-Wire-BEROs possible | |
Max. permissible BERO quiescent current | 0.5 mA |
Input delay of "0" to "1" | 3 µs – 15 ms / 0.5 ms – 15 ms |
Input delay of "1" to "0" | 3 µs – 15 ms / 0.5 ms – 15 ms |
Number of simultaneously utilizable inputs horizontal configuration | 16 |
Number of simultaneously utilizable inputs vertical configuration | 16 |
Input characteristic curve | IEC 61131-2, type 1 |
Initial data size | 16 Bit |
Number of outputs | 12 |
Cable length, shielded | 1000 m |
Cable length, unshielded | 600 m |
Rated load voltage | DC 24 V |
Reverse polarity protection of rated load voltage | |
Current consumption from load voltage L+ (without load) | 20 mA |
Total current per group, horizontal configuration, 40°C | 6 A |
Total current per group, horizontal configuration, 60°C | 6 A |
Total current per group, vertical configuration | 6 A |
Output voltage signal "1" at min. current | L+ (-0.8 V) |
Output voltage signal "1" at max. current | L+ (-0.8 V) |
Output current at signal "1", rated value | 0.5 A |
Signal logic output | Sourcing output |
Output current, permitted range to 40°C | 5 mA to 0.6 A |
Output current, permitted range to 60°C | 5 mA to 0.6 A |
Output current at signal "0" max. (residual current) | 0.5 mA |
Output delay of "0" to "1" | 2 µs / 30 µs |
Output delay of "1" to "0" | 3 µs / 175 µs |
Minimum load current | - |
Lamp load | 10 W |
Parallel switching of outputs for redundant control of a load | not possible |
Parallel switching of outputs for increased power | not possible |
Actuation of digital input | |
Switching frequency with resistive load | max. 1000 Hz |
Switching frequency with inductive load | max. 0.5 Hz |
Switching frequency on lamp load | max. 10 Hz |
Internal limitation of inductive shut-off voltage | L+ (-45 V) |
Short-circuit protection of output | yes, electronic |
Trigger level | 1 A |
Number of operating cycle of relay outputs | - |
Switching capacity of contacts | - |
Output data size | 12 Bit |
Number of inputs | 2 |
Cable length, shielded | 200 m |
Rated load voltage | - |
Reverse polarity protection of rated load voltage | - |
Current consumption from load voltage L+ (without load) | - |
Voltage inputs | |
Min. input resistance (voltage range) | 100 kΩ |
Input voltage ranges | 0 V ... +10 V |
Operational limit of voltage ranges | +/-3.5% |
Operational limit of voltage ranges with SFU | - |
Basic error limit voltage ranges | +/-3.0% |
Basic error limit voltage ranges with SFU | - |
Destruction limit voltage | max. 30V |
Current inputs | - |
Max. input resistance (current range) | - |
Input current ranges | - |
Operational limit of current ranges | - |
Operational limit of current ranges with SFU | - |
Basic error limit current ranges | - |
Radical error limit current ranges with SFU | - |
Destruction limit current inputs (electrical current) | - |
Destruction limit current inputs (voltage) | - |
Resistance inputs | - |
Resistance ranges | - |
Operational limit of resistor ranges | - |
Operational limit of resistor ranges with SFU | - |
Basic error limit | - |
Basic error limit with SFU | - |
Destruction limit resistance inputs | - |
Resistance thermometer inputs | - |
Resistance thermometer ranges | - |
Operational limit of resistance thermometer ranges | - |
Operational limit of resistance thermometer ranges with SFU | - |
Basic error limit thermoresistor ranges | - |
Basic error limit thermoresistor ranges with SFU | - |
Destruction limit resistance thermometer inputs | - |
Thermocouple inputs | - |
Thermocouple ranges | - |
Operational limit of thermocouple ranges | - |
Operational limit of thermocouple ranges with SFU | - |
Basic error limit thermoelement ranges | - |
Basic error limit thermoelement ranges with SFU | - |
Destruction limit thermocouple inputs | - |
Programmable temperature compensation | - |
External temperature compensation | - |
Internal temperature compensation | - |
Technical unit of temperature measurement | - |
Resolution in bit | 12 |
Measurement principle | successive approximation |
Basic conversion time | 0.5 ms |
Noise suppression for frequency | 40 dB |
Initial data size | 4 Byte |
CPU 013C 013-CCF0R00 CPUs STEP7 programmable C class
- Brand: Yaskawa
- Product Code: 013CCF0R00
- Availability: In Stock
-
$0.00
- Ex Tax: $0.00
Tags: CPU 013C, 013-CCF0R00, 955-C000020, 955-C000030, 955-C000040, 955-C000050, 955-C000060, 955-C000070, 955-C000M00, 955-C000M20, 955-C000M30, 955-C000M40, 955-C000M50, 955-C000M60, 955-C000M70, 955-C000S00, 955-C000S20, 955-C000S30